diff options
author | CI Train Bot <ci-train-bot@canonical.com> | 2015-06-24 12:51:27 +0000 |
---|---|---|
committer | CI Train Bot <ci-train-bot@canonical.com> | 2015-06-24 12:51:27 +0000 |
commit | 074bee9fbc895b436639010e91a6d1e1ecbee6cb (patch) | |
tree | 3ca34fdfb0cc40348c1044f7a23ff29b10434fd5 | |
parent | 519cb05c9023374033bf1bc37891480081880d56 (diff) | |
download | ayatana-indicator-datetime-074bee9fbc895b436639010e91a6d1e1ecbee6cb.tar.gz ayatana-indicator-datetime-074bee9fbc895b436639010e91a6d1e1ecbee6cb.tar.bz2 ayatana-indicator-datetime-074bee9fbc895b436639010e91a6d1e1ecbee6cb.zip |
Releasing 13.10.0+15.10.20150624-0ubuntu1
-rw-r--r-- | debian/changelog | 7 |
1 files changed, 7 insertions, 0 deletions
diff --git a/debian/changelog b/debian/changelog index 5de5c5a..6983fe9 100644 --- a/debian/changelog +++ b/debian/changelog @@ -1,3 +1,10 @@ +indicator-datetime (13.10.0+15.10.20150624-0ubuntu1) wily; urgency=medium + + [ Charles Kerr ] + * Speedups/cleanups to the EDS regression tests + + -- CI Train Bot <ci-train-bot@canonical.com> Wed, 24 Jun 2015 12:51:27 +0000 + indicator-datetime (13.10.0+15.10.20150622-0ubuntu1) wily; urgency=medium [ Charles Kerr ] |