aboutsummaryrefslogtreecommitdiff
path: root/xorg-server/fonts.src/OTF/SyrCOMNisibinOutline.otf
blob: c7d0817c32f9f80b4dcd5399c0c08fe73d282e93 (plain)
ofshex dumpascii
0000 00 01 00 00 00 13 00 20 00 04 00 06 47 44 45 46 00 00 00 00 00 06 ab 78 00 00 00 66 47 50 4f 53 ............GDEF.......x...fGPOS
0020 00 00 00 00 00 09 9e 94 00 00 2c 0a 47 53 55 42 00 00 00 00 00 09 98 24 00 00 06 6e 4f 53 2f 32 ..........,.GSUB.......$...nOS/2
0040 b1 38 80 9c 00 00 01 7c 00 00 00 56 54 53 49 30 b0 e3 f1 cf 00 00 01 d4 00 00 40 28 54 53 49 31 .8.....|...VTSI0..........@(TSI1
0060 a5 b5 57 3b 00 00 41 fc 00 06 60 8c 54 53 49 a9 ca 34 b5 6d 00 06 a2 88 00 00 00 21 63 6d 61 70 ..W;..A...`.TSI..4.m.......!cmap
0080 69 fd 7e 34 00 09 ca a0 00 00 02 fa 63 76 74 20 14 73 00 19 00 06 aa 88 00 00 00 ee 66 70 67 6d i.~4........cvt..s..........fpgm
00a0 34 27 5c 0a 00 06 ab e0 00 00 02 87 67 6c 79 66 a7 ef 72 0a 00 06 ae 68 00 02 cc c2 68 65 61 64 4'\.........glyf..r....h....head
00c0 d3 37 b6 cf 00 06 aa 50 00 00 00 36 68 68 65 61 0c 88 04 79 00 06 aa 2c 00 00 00 24 68 6d 74 78 .7.....P...6hhea...y...,...$hmtx
00e0 b8 58 d0 b2 00 09 7b 2c 00 00 08 ac 6c 6f 63 61 03 b2 82 fe 00 09 83 d8 00 00 08 b0 6d 61 78 70 .X....{,....loca............maxp
0100 03 f3 03 ba 00 06 aa 0c 00 00 00 20 6e 61 6d 65 b3 5b c6 92 00 06 a4 30 00 00 05 db 70 6f 73 74 ............name.[.....0....post
0120 f7 57 3e 83 00 09 8c 88 00 00 0b 9b 70 72 65 70 51 c0 ac bf 00 06 a2 ac 00 00 01 83 70 72 65 70 .W>.........prepQ...........prep
0140 51 c0 ac bf 00 06 a2 ac 00 00 01 83 70 72 65 70 51 c0 ac bf 00 06 a2 ac 00 00 01 83 70 72 65 70 Q...........prepQ...........prep
0160 51 c0 ac bf 00 06 a2 ac 00 00 01 83 70 72 65 70 51 c0 ac bf 00 06 a2 ac 00 00 01 83 00 01 04 29 Q...........prepQ..............)
0180 01 90 00 05 00 0c 05 9a 05 33 00 00 01 25 05 9a 05 33 00 00 03 a0 00 66 02 12 00 ff 00 00 04 00 .........3...%...3.....f........
01a0 00 00 00 00 00 00 00 00 20 41 00 00 00 00 00 00 00 80 00 00 00 00 41 6c 74 73 00 40 00 20 26 71 .........A............Alts.@..&q
01c0 06 40 fd 78 00 00 06 40 02 88 00 00 00 41 00 00 00 00 00 00 00 00 00 d8 00 00 24 56 00 01 00 17 .@.x...@.....A............$V....
01e0 00 00 25 2e 00 02 00 17 00 00 25 46 00 03 00 17 00 00 25 5e 00 04 00 17 00 00 25 76 00 05 00 17 ..%.......%F......%^......%v....
0200 00 00 25 8e 00 06 02 6d 00 00 25 a6 00 07 02 8e 00 00 28 14 00 08 0b 52 00 00 2a a2 00 09 06 94 ..%....m..%.......(....R..*.....
0220 00 00 35 f4 00 0a 00 00 00 00 3c 88 00 0b 05 eb 00 00 3c 88 00 0c 01 20 00 00 42 74 00 0d 01 01 ..5.......<.......<.......Bt....
0240 00 00 43 94 00 0e 01 27 00 00 44 96 00 0f 03 ec 00 00 45 be 00 10 02 e5 00 00 49 aa 00 11 00 d2 ..C....'..D.......E.......I.....
0260 00 00 4c 90 00 12 01 6d 00 00 4d 62 00 13 00 7d 00 00 4e d0 00 14 01 a3 00 00 4f 4e 00 15 01 7e ..L....m..Mb...}..N.......ON...~
0280 00 00 50 f2 00 16 02 b2 00 00 52 70 00 17 03 68 00 00 55 22 00 18 03 34 00 00 58 8a 00 19 05 7e ..P.......Rp...h..U"...4..X....~
02a0 00 00 5b be 00 1a 03 94 00 00 61 3c 00 1b 02 47 00 00 64 d0 00 1c 03 0d 00 00 67 18 00 1d 02 1c ..[.......a<...G..d.......g.....
02c0 00 00 6a 26 00 1e 02 5b 00 00 6c 42 00 1f 01 10 00 00 6e 9e 00 20 02 ab 00 00 6f ae 00 21 01 54 ..j&...[..lB......n.......o..!.T
02e0 00 00 72 5a 00 22 03 09 00 00 73 ae 00 23 01 73 00 00 76 b8 00 24 04 33 00 00 78 2c 00 25 05 e9 ..rZ."....s..#.s..v..$.3..x,.%..
0300 00 00 7c 60 00 26 04 ef 00 00 82 4a 00 27 04 a4 00 00 87 3a 00 28 03 35 00 00 8b de 00 29 03 40 ..|`.&.....J.'.....:.(.5.....).@
0320 00 00 8f 14 00 2a 08 c4 00 00 92 54 00 2b 07 1c 00 00 9b 18 00 2c 04 ca 00 00 a2 34 00 2d 09 bd .....*.....T.+.......,.....4.-..
0340 00 00 a6 fe 00 2e 03 d1 00 00 b0 bc 00 2f 02 c1 00 00 b4 8e 00 30 09 2a 00 00 b7 50 00 31 04 ba ............./.......0.*...P.1..
0360 00 00 c0 7a 00 32 08 2e 00 00 c5 34 00 33 06 98 00 00 cd 62 00 34 00 e9 00 00 d3 fa 00 35 04 53 ...z.2.....4.3.....b.4.......5.S
0380 00 00 d4 e4 00 36 03 df 00 00 d9 38 00 37 05 d5 00 00 dd 18 00 38 05 79 00 00 e2 ee 00 39 05 71 .....6.....8.7.......8.y.....9.q
03a0 00 00 e8 68 00 3a 03 e7 00 00 ed da 00 3b 04 23 00 00 f1 c2 00 3c 06 5b 00 00 f5 e6 00 3d 08 a4 ...h.:.......;.#.....<.[.....=..
03c0 00 00 fc 42 00 3e 06 36 00 01 04 e6 00 3f 06 39 00 01 0b 1c 00 40 02 3c 00 01 11 56 00 41 01 8c ...B.>.6.....?.9.....@.<...V.A..
03e0 00 01 13 92 00 42 02 62 00 01 15 1e 00 43 02 4c 00 01 17 80 00 44 01 73 00 01 19 cc 00 45 01 39 .....B.b.....C.L.....D.s.....E.9
0400 00 01 1b 40 00 46 04 f8 00 01 1c 7a 00 47 04 9f 00 01 21 72 00 48 02 cb 00 01 26 12 00 49 04 44 ...@.F.....z.G....!r.H....&..I.D
0420 00 01 28 de 00 4a 02 6c 00 01 2d 22 00 4b 03 ce 00 01 2f 8e 00 4c 04 ad 00 01 33 5c 00 4d 05 52 ..(..J.l..-".K..../..L....3\.M.R
0440 00 01 38 0a 00 4e 06 20 00 01 3d 5c 00 4f 04 60 00 01 43 7c 00 50 07 c1 00 01 47 dc 00 51 02 dc ..8..N....=\.O.`..C|.P....G..Q..
0460 00 01 4f 9e 00 52 07 a2 00 01 52 7a 00 53 04 f7 00 01 5a 1c 00 54 01 51 00 01 5f 14 00 55 05 c3 ..O..R....Rz.S....Z..T.Q.._..U..
0480 00 01 60 66 00 56 05 7f 00 01 66 2a 00 57 04 94 00 01 6b aa 00 58 04 69 00 01 70 3e 00 59 03 35 ..`f.V....f*.W....k..X.i..p>.Y.5
04a0 00 01 74 a8 00 5a 04 d1 00 01 77 de 00 5b 04 d0 00 01 7c b0 00 5c 06 56 00 01 81 80 00 5d 09 8a ..t..Z....w..[....|..\.V.....]..
04c0 00 01 87 d6 00 5e 06 b8 00 01 91 60 00 5f 05 c5 00 01 98 18 00 60 01 e3 00 01 9d de 00 61 01 24 .....^.....`._.......`.......a.$
04e0 00 01 9f c2 00 62 02 2e 00 01 a0 e6 00 63 01 e1 00 01 a3 14 00 64 02 77 00 01 a4 f6 00 65 04 1e .....b.......c.......d.w.....e..
0500 00 01 a7 6e 00 66 04 df 00 01 ab 8c 00 67 05 15 00 01 b0 6c 00 68 0e 50 00 01 b5 82 00 69 03 0f ...n.f.......g.....l.h.P.....i..
0520 00 01 c3 d2 00 6a 05 a2 00 01 c6 e2 00 6b 01 03 00 01 cc 84 00 6c 04 5e 00 01 cd 88 00 6d 04 b4 .....j.......k.......l.^.....m..
0540 00 01 d1 e6 00 6e 03 b2 00 01 d6 9a 00 6f 01 d8 00 01 da 4c 00 70 07 3b 00 01 dc 24 00 71 01 6d .....n.......o.....L.p.;...$.q.m
0560 00 01 e3 60 00 72 01 2a 00 01 e4 ce 00 73 04 57 00 01 e5 f8 00 74 03 84 00 01 ea 50 00 75 02 e5 ...`.r.*.....s.W.....t.....P.u..
0580 00 01 ed d4 00 76 01 97 00 01 f0 ba 00 77 06 be 00 01 f2 52 00 78 06 47 00 01 f9 10 00 79 00 7d .....v.......w.....R.x.G.....y.}
05a0 00 01 ff 58 00 7a 02 9f 00 01 ff d6 00 7b 02 9d 00 02 02 76 00 7c 01 39 00 02 05 14 00 7d 03 94 ...X.z.......{.....v.|.9.....}..
05c0 00 02 06 4e 00 7e 0b 57 00 02 09 e2 00 7f 09 6e 00 02 15 3a 00 80 0b d5 00 02 1e a8 00 81 04 00 ...N.~.W.......n...:............
05e0 00 02 2a 7e 00 82 06 b4 00 02 2e 7e 00 83 06 b6 00 02 35 32 00 84 06 a1 00 02 3b e8 00 85 07 45 ..*~.......~......52......;....E
0600 00 02 42 8a 00 86 06 90 00 02 49 d0 00 87 07 1b 00 02 50 60 00 88 0c d7 00 02 57 7c 00 89 05 f3 ..B.......I.......P`......W|....
0620 00 02 64 54 00 8a 0a 6a 00 02 6a 48 00 8b 0a 11 00 02 74 b2 00 8c 0a 8c 00 02 7e c4 00 8d 0a 58 ..dT...j..jH......t.......~....X
0640 00 02 89 50 00 8e 05 49 00 02 93 a8 00 8f 05 2b 00 02 98 f2 00 90 05 65 00 02 9e 1e 00 91 05 b8 ...P...I.......+.......e........
0660 00 02 a3 84 00 92 06 18 00 02 a9 3c 00 93 09 54 00 02 af 54 00 94 02 75 00 02 b8 a8 00 95 02 5e ...........<...T...T...u.......^
0680 00 02 bb 1e 00 96 02 2f 00 02 bd 7c 00 97 02 c7 00 02 bf ac 00 98 01 da 00 02 c2 74 00 99 03 81 ......./...|...............t....
06a0 00 02 c4 4e 00 9a 04 59 00 02 c7 d0 00 9b 05 a4 00 02 cc 2a 00 9c 05 a1 00 02 d1 ce 00 9d 05 b3 ...N...Y...........*............
06c0 00 02 d7 70 00 9e 05 ad 00 02 dd 24 00 9f 07 e9 00 02 e2 d2 00 a0 05 39 00 02 ea bc 00 a1 04 d3 ...p.......$...........9........
06e0 00 02 ef f6 00 a2 06 c7 00 02 f4 ca 00 a3 06 df 00 02 fb 92 00 a4 06 e5 00 03 02 72 00 a5 07 8e ...........................r....
0700 00 03 09 58 00 a6 07 3a 00 03 10 e6 00 a7 06 87 00 03 18 20 00 a8 07 63 00 03 1e a8 00 a9 05 31 ...X...:...............c.......1
0720 00 03 26 0c 00 aa 04 14 00 03 2b 3e 00 ab 04 08 00 03 2f 52 00 ac 03 f2 00 03 33 5a 00 ad 03 e6 ..&.......+>....../R......3Z....
0740 00 03 37 4c 00 ae 06 0a 00 03 3b 32 00 af 05 e2 00 03 41 3c 00 b0 06 84 00 03 47 1e 00 b1 06 49 ..7L......;2......A<......G....I
0760 00 03 4d a2 00 b2 03 c6 00 03 53 ec 00 b3 07 fc 00 03 57 b2 00 b4 02 e5 00 03 5f ae 00 b5 02 c2 ..M.......S.......W......._.....
0780 00 03 62 94 00 b6 02 c0 00 03 65 56 00 b7 03 57 00 03 68 16 00 b8 02 43 00 03 6b 6e 00 b9 02 7e ..b.......eV...W..h....C..kn...~
07a0 00 03 6d b2 00 ba 04 f6 00 03 70 30 00 bb 06 9d 00 03 75 26 00 bc 06 6b 00 03 7b c4 00 bd 07 24 ..m.......p0......u&...k..{....$
07c0 00 03 82 30 00 be 06 b0 00 03 89 54 00 bf 08 59 00 03 90 04 00 c0 05 6a 00 03 98 5e 00 c1 08 60 ...0.......T...Y.......j...^...`
07e0 00 03 9d c8 00 c2 06 aa 00 03 a6 28 00 c3 07 10 00 03 ac d2 00 c4 09 d3 00 03 b3 e2 00 c5 04 29 ...........(...................)
0800 00 03 bd b6 00 c6 04 c2 00 03 c1 e0 00 c7 05 2a 00 03 c6 a2 00 c8 02 66 00 03 cb cc 00 c9 02 c8 ...............*.......f........
0820 00 03 ce 32 00 ca 04 c1 00 03 d0 fa 00 cb 07 d9 00 03 d5 bc 00 cc 01 06 00 03 dd 96 00 cd 01 8c ...2............................
0840 00 03 de 9c 00 ce 01 68 00 03 e0 28 00 cf 00 86 00 03 e1 90 00 d0 00 e9 00 03 e2 16 00 d1 00 ca .......h...(....................
0860 00 03 e3 00 00 d2 01 dd 00 03 e3 ca 00 d3 01 aa 00 03 e5 a8 00 d4 00 6f 00 03 e7 52 00 d5 06 51 .......................o...R...Q
0880 00 03 e7 c2 00 d6 05 b0 00 03 ee 14 00 d7 04 5a 00 03 f3 c4 00 d8 04 6e 00 03 f8 1e 00 d9 05 11 ...............Z.......n........
08a0 00 03 fc 8c 00 da 05 ae 00 04 01 9e 00 db 06 42 00 04 07 4c 00 dc 06 07 00 04 0d 8e 00 dd 09 3d ...............B...L...........=
08c0 00 04 13 96 00 de 05 10 00 04 1c d4 00 df 08 cf 00 04 21 e4 00 e0 09 00 00 04 2a b4 00 e1 05 70 ..................!.......*....p
08e0 00 04 33 b4 00 e2 07 05 00 04 39 24 00 e3 05 d3 00 04 40 2a 00 e4 05 93 00 04 45 fe 00 e5 05 a4 ..3.......9$......@*......E.....
0900 00 04 4b 92 00 e6 03 f2 00 04 51 36 00 e7 06 4c 00 04 55 28 00 e8 04 ca 00 04 5b 74 00 e9 06 53 ..K.......Q6...L..U(......[t...S
0920 00 04 60 3e 00 ea 06 76 00 04 66 92 00 eb 00 e5 00 04 6d 08 00 ec 00 e5 00 04 6d ee 00 ed 00 e5 ..`>...v..f.......m.......m.....
0940 00 04 6e d4 00 ee 01 67 00 04 6f ba 00 ef 01 8c 00 04 71 22 00 f0 01 3d 00 04 72 ae 00 f1 01 0d ..n....g..o.......q"...=..r.....
0960 00 04 73 ec 00 f2 02 82 00 04 74 fa 00 f3 01 ae 00 04 77 7c 00 f4 01 6d 00 04 79 2a 00 f5 01 0e ..s.......t.......w|...m..y*....
0980 00 04 7a 98 00 f6 02 84 00 04 7b a6 00 f7 01 bd 00 04 7e 2a 00 f8 01 7f 00 04 7f e8 00 f9 01 29 ..z.......{.......~*...........)
09a0 00 04 81 68 00 fa 01 a3 00 04 82 92 00 fb 00 53 00 04 84 36 00 fc 01 04 00 04 84 8a 00 fd 04 b1 ...h...........S...6............
09c0 00 04 85 8e 00 fe 02 bb 00 04 8a 40 00 ff 00 e5 00 04 8c fc 01 00 02 a0 00 04 8d e2 01 01 04 e6 ...........@....................
09e0 00 04 90 82 01 02 02 a0 00 04 95 68 01 03 00 a8 00 04 98 08 01 04 02 2e 00 04 98 b0 01 05 00 8b ...........h....................
0a00 00 04 9a de 01 06 02 91 00 04 9b 6a 01 07 01 64 00 04 9d fc 01 08 01 c3 00 04 9f 60 01 09 02 48 ...........j...d...........`...H
0a20 00 04 a1 24 01 0a 02 6b 00 04 a3 6c 01 0b 00 81 00 04 a5 d8 01 0c 00 8f 00 04 a6 5a 01 0d 01 ca ...$...k...l...............Z....
0a40 00 04 a6 ea 01 0e 03 24 00 04 a8 b4 01 0f 01 93 00 04 ab d8 01 10 01 02 00 04 ad 6c 01 11 01 f7 .......$...................l....
0a60 00 04 ae 6e 01 12 01 72 00 04 b0 66 01 13 01 23 00 04 b1 d8 01 14 01 d4 00 04 b2 fc 01 15 00 e9 ...n...r...f...#................
0a80 00 04 b4 d0 01 16 00 17 00 04 b5 ba 01 17 00 70 00 04 b5 d2 01 18 00 8c 00 04 b6 42 01 19 01 1f ...............p...........B....
0aa0 00 04 b6 ce 01 1a 01 1d 00 04 b7 ee 01 1b 01 00 00 04 b9 0c 01 1c 00 f4 00 04 ba 0c 01 1d 00 e9 ................................
0ac0 00 04 bb 00 01 1e 01 04 00 04 bb ea 01 1f 00 f3 00 04 bc ee 01 20 07 66 00 04 bd e2 01 21 02 af .......................f.....!..
0ae0 00 04 c5 48 01 22 01 2a 00 04 c7 f8 01 23 00 00 00 04 c9 22 01 24 01 00 00 04 c9 22 01 25 02 a7 ...H.".*.....#.....".$.....".%..
0b00 00 04 ca 22 01 26 03 6d 00 04 cc ca 01 27 03 d8 00 04 d0 38 01 28 01 d9 00 04 d4 10 01 29 02 e8 ...".&.m.....'.....8.(.......)..
0b20 00 04 d5 ea 01 2a 02 5e 00 04 d8 d2 01 2b 01 84 00 04 db 30 01 2c 04 1a 00 04 dc b4 01 2d 01 ee .....*.^.....+.....0.,.......-..
0b40 00 04 e0 ce 01 2e 00 bf 00 04 e2 bc 01 2f 02 0a 00 04 e3 7c 01 30 03 02 00 04 e5 86 01 31 03 3a ............./.....|.0.......1.:
0b60 00 04 e8 88 01 32 01 16 00 04 eb c2 01 33 00 00 00 04 ec d8 01 34 01 b3 00 04 ec d8 01 35 01 ff .....2.......3.......4.......5..
0b80 00 04 ee 8c 01 36 03 b1 00 04 f0 8c 01 37 00 79 00 04 f4 3e 01 38 03 06 00 04 f4 b8 01 39 04 51 .....6.......7.y...>.8.......9.Q
0ba0 00 04 f7 be 01 3a 02 61 00 04 fc 10 01 3b 02 3e 00 04 fe 72 01 3c 02 61 00 05 00 b0 01 3d 03 d6 .....:.a.....;.>...r.<.a.....=..
0bc0 00 05 03 12 01 3e 04 ba 00 05 06 e8 01 3f 02 c6 00 05 0b a2 01 40 03 dd 00 05 0e 68 01 41 04 c3 .....>.......?.......@.....h.A..
0be0 00 05 12 46 01 42 01 e1 00 05 17 0a 01 43 01 86 00 05 18 ec 01 44 01 7c 00 05 1a 72 01 45 01 d0 ...F.B.......C.......D.|...r.E..
0c00 00 05 1b ee 01 46 01 76 00 05 1d be 01 47 01 79 00 05 1f 34 01 48 01 58 00 05 20 ae 01 49 01 73 .....F.v.....G.y...4.H.X.....I.s
0c20 00 05 22 06 01 4a 01 70 00 05 23 7a 01 4b 01 bb 00 05 24 ea 01 4c 03 52 00 05 26 a6 01 4d 03 6c .."..J.p..#z.K....$..L.R..&..M.l
0c40 00 05 29 f8 01 4e 00 c1 00 05 2d 64 01 4f 02 6f 00 05 2e 26 01 50 02 bd 00 05 30 96 01 51 00 b2 ..)..N....-d.O.o...&.P....0..Q..
0c60 00 05 33 54 01 52 01 0d 00 05 34 06 01 53 01 0d 00 05 35 14 01 54 00 f1 00 05 36 22 01 55 02 73 ..3T.R....4..S....5..T....6".U.s
0c80 00 05 37 14 01 56 02 77 00 05 39 88 01 57 04 36 00 05 3c 00 01 58 04 43 00 05 40 36 01 59 00 98 ..7..V.w..9..W.6..<..X.C..@6.Y..
0ca0 00 05 44 7a 01 5a 00 cd 00 05 45 12 01 5b 00 17 00 05 45 e0 01 5c 00 00 00 05 45 f8 01 5d 00 51 ..Dz.Z....E..[....E..\....E..].Q
0cc0 00 05 45 f8 01 5e 00 55 00 05 46 4a 01 5f 00 5f 00 05 46 a0 01 60 00 59 00 05 47 00 01 61 00 00 ..E..^.U..FJ._._..F..`.Y..G..a..
0ce0 00 05 47 5a 01 62 0d e0 00 05 47 5a 01 63 06 4e 00 05 55 3a 01 64 03 33 00 05 5b 88 01 65 03 33 ..GZ.b....GZ.c.N..U:.d.3..[..e.3
0d00 00 05 5e bc 01 66 02 a7 00 05 61 f0 01 67 02 a7 00 05 64 98 01 68 02 b6 00 05 67 40 01 69 02 76 ..^..f....a..g....d..h....g@.i.v
0d20 00 05 69 f6 01 6a 03 64 00 05 6c 6c 01 6b 01 7d 00 05 6f d0 01 6c 02 4d 00 05 71 4e 01 6d 03 27 ..i..j.d..ll.k.}..o..l.M..qN.m.'
0d40 00 05 73 9c 01 6e 02 6b 00 05 76 c4 01 6f 03 70 00 05 79 30 01 70 04 4f 00 05 7c a0 01 71 02 92 ..s..n.k..v..o.p..y0.p.O..|..q..
0d60 00 05 80 f0 01 72 01 f4 00 05 83 82 01 73 04 98 00 05 85 76 01 74 02 c6 00 05 8a 0e 01 75 01 f8 .....r.......s.....v.t.......u..
0d80 00 05 8c d4 01 76 01 a3 00 05 8e cc 01 77 01 e5 00 05 90 70 01 78 02 3b 00 05 92 56 01 79 02 af .....v.......w.....p.x.;...V.y..
0da0 00 05 94 92 01 7a 02 9c 00 05 97 42 01 7b 02 da 00 05 99 de 01 7c 02 f0 00 05 9c b8 01 7d 02 7f .....z.....B.{.......|.......}..
0dc0 00 05 9f a8 01 7e 02 b6 00 05 a2 28 01 7f 00 90 00 05 a4 de 01 80 01 21 00 05 a5 6e 01 81 01 ce .....~.....(...........!...n....
0de0 00 05 a6 90 01 82 09 d6 00 05 a8 5e 01 83 00 fa 00 05 b2 34 01 84 02 24 00 05 b3 2e 01 85 03 65 ...........^.......4...$.......e
0e00 00 05 b5 52 01 86 01 24 00 05 b8 b8 01 87 01 88 00 05 b9 dc 01 88 02 33 00 05 bb 64 01 89 03 9a ...R...$...............3...d....
0e20 00 05 bd 98 01 8a 04 20 00 05 c1 32 01 8b 04 a2 00 05 c5 52 01 8c 00 f5 00 05 c9 f4 01 8d 01 b0 ...........2.......R............
0e40 00 05 ca ea 01 8e 01 3e 00 05 cc 9a 01 8f 04 86 00 05 cd d8 01 90 04 66 00 05 d2 5e 01 91 02 f5 .......>...............f...^....
0e60 00 05 d6 c4 01 92 04 86 00 05 d9 ba 01 93 04 66 00 05 de 40 01 94 05 76 00 05 e2 a6 01 95 01 9c ...............f...@...v........
0e80 00 05 e8 1c 01 96 01 e2 00 05 e9 b8 01 97 02 97 00 05 eb 9a 01 98 00 fe 00 05 ee 32 01 99 01 81 ...........................2....
0ea0 00 05 ef 30 01 9a 02 bb 00 05 f0 b2 01 9b 02 a0 00 05 f3 6e 01 9c 01 82 00 05 f6 0e 01 9d 01 0f ...0...............n............
0ec0 00 05 f7 90 01 9e 03 d0 00 05 f8 a0 01 9f 04 8c 00 05 fc 70 01 a0 03 94 00 06 00 fc 01 a1 04 f0 ...................p............
0ee0 00 06 04 90 01 a2 03 0b 00 06 09 80 01 a3 02 b0 00 06 0c 8c 01 a4 02 e1 00 06 0f 3c 01 a5 04 01 ...........................<....
0f00 00 06 12 1e 01 a6 05 db 00 06 16 20 01 a7 05 43 00 06 1b fc 01 a8 06 72 00 06 21 40 01 a9 05 65 ...............C.......r..!@...e
0f20 00 06 27 b2 01 aa 05 34 00 06 2d 18 01 ab 08 a7 00 06 32 4c 01 ac 09 f0 00 06 3a f4 01 ad 03 b1 ..'....4..-.......2L......:.....
0f40 00 06 44 e4 01 ae 03 e6 00 06 48 96 01 af 00 25 00 06 4c 7c 01 b0 00 25 00 06 4c a2 01 b1 00 25 ..D.......H....%..L|...%..L....%
0f60 00 06 4c c8 01 b2 00 25 00 06 4c ee 01 b3 00 25 00 06 4d 14 01 b4 00 25 00 06 4d 3a 01 b5 00 25 ..L....%..L....%..M....%..M:...%
0f80 00 06 4d 60 01 b6 00 25 00 06 4d 86 01 b7 00 25 00 06 4d ac 01 b8 00 25 00 06 4d d2 01 b9 00 25 ..M`...%..M....%..M....%..M....%
0fa0 00 06 4d f8 01 ba 00 25 00 06 4e 1e 01 bb 00 25 00 06 4e 44 01 bc 00 25 00 06 4e 6a 01 bd 00 25 ..M....%..N....%..ND...%..Nj...%
0fc0 00 06 4e 90 01 be 00 25 00 06 4e b6 01 bf 00 25 00 06 4e dc 01 c0 00 25 00 06 4f 02 01 c1 00 25 ..N....%..N....%..N....%..O....%
0fe0 00 06 4f 28 01 c2 00 25 00 06 4f 4e 01 c3 00 25 00 06 4f 74 01 c4 00 25 00 06 4f 9a 01 c5 00 25 ..O(...%..ON...%..Ot...%..O....%
1000 00 06 4f c0 01 c6 00 25 00 06 4f e6 01 c7 00 25 00 06 50 0c 01 c8 00 25 00 06 50 32 01 c9 00 25 ..O....%..O....%..P....%..P2...%
1020 00 06 50 58 01 ca 00 25 00 06 50 7e 01 cb 00 25 00 06 50 a4 01 cc 00 25 00 06 50 ca 01 cd 00 25 ..PX...%..P~...%..P....%..P....%
1040 00 06 50 f0 01 ce 00 25 00 06 51 16 01 cf 00 25 00 06 51 3c 01 d0 00 25 00 06 51 62 01 d1 00 25 ..P....%..Q....%..Q<...%..Qb...%
