aboutsummaryrefslogtreecommitdiff
path: root/xorg-server/fonts.src/OTF/SyrCOMUrhoy.otf
blob: f1be1542e840083ede3687f542349595cb77bf43 (plain)
ofshex dumpascii
0000 00 01 00 00 00 16 00 20 00 04 00 0c 47 44 45 46 00 00 00 00 00 02 d2 e0 00 00 00 66 47 50 4f 53 ............GDEF...........fGPOS
0020 00 00 00 00 00 04 4a a8 00 00 2f da 47 53 55 42 00 00 00 00 00 04 45 90 00 00 05 16 4f 53 2f 32 ......J.../.GSUB......E.....OS/2
0040 b1 6a 80 1a 00 00 01 ac 00 00 00 56 54 53 49 30 b6 2e 5e 7c 00 00 02 04 00 00 40 28 54 53 49 31 .j.........VTSI0..^|......@(TSI1
0060 1d c3 c8 49 00 00 42 2c 00 02 26 64 54 53 49 32 a7 e8 1f 34 00 02 68 90 00 00 40 28 54 53 49 34 ...I..B,..&dTSI2...4..h...@(TSI4
0080 27 51 40 cf 00 02 a8 b8 00 00 0c 96 54 53 49 35 04 03 04 02 00 02 b5 50 00 00 10 0a 54 53 49 a9 'Q@.........TSI5.......P....TSI.
00a0 ca 34 b5 6d 00 02 c5 5c 00 00 00 21 63 6d 61 70 27 51 40 cf 00 04 7a 84 00 00 03 0a 63 76 74 20 .4.m...\...!cmap'Q@...z.....cvt.
00c0 16 f3 02 e9 00 02 d1 f0 00 00 00 ee 66 70 67 6d 34 27 5c 0a 00 02 cf 68 00 00 02 87 67 6c 79 66 ............fpgm4'\....h....glyf
00e0 5d fd 9d 3b 00 02 d3 48 00 01 5a fc 68 65 61 64 d5 3a af 5f 00 02 cf 30 00 00 00 36 68 68 65 61 ]..;...H..Z.head.:._...0...6hhea
0100 0c d7 04 71 00 02 cf 0c 00 00 00 24 68 6d 74 78 48 6b ca 5e 00 04 2e 44 00 00 08 a4 6c 6f 63 61 ...q.......$hmtxHk.^...D....loca
0120 7e fc d5 d5 00 02 ca b8 00 00 04 54 6d 61 78 70 03 39 03 4a 00 02 ca 98 00 00 00 20 6e 61 6d 65 ~..........Tmaxp.9.J........name
0140 02 7b 10 f6 00 02 c7 04 00 00 03 92 70 6f 73 74 76 e9 74 09 00 04 36 e8 00 00 0e a8 70 72 65 70 .{..........postv.t...6.....prep
0160 51 c0 ac bf 00 02 c5 80 00 00 01 83 70 72 65 70 51 c0 ac bf 00 02 c5 80 00 00 01 83 70 72 65 70 Q...........prepQ...........prep
0180 51 c0 ac bf 00 02 c5 80 00 00 01 83 70 72 65 70 51 c0 ac bf 00 02 c5 80 00 00 01 83 70 72 65 70 Q...........prepQ...........prep
01a0 51 c0 ac bf 00 02 c5 80 00 00 01 83 00 01 04 29 01 90 00 05 00 0c 05 9a 05 33 00 00 01 25 05 9a Q..............).........3...%..
01c0 05 33 00 00 03 a0 00 66 02 12 00 ff 00 00 04 00 00 00 00 00 00 00 00 00 20 41 00 00 00 00 00 00 .3.....f.................A......
01e0 00 80 00 00 00 00 41 6c 74 73 00 40 00 20 26 71 06 18 fd 1e 00 00 06 18 02 e2 00 00 00 41 00 00 ......Alts.@..&q.............A..
0200 00 00 00 00 00 00 00 d9 00 00 00 00 00 01 00 17 00 00 00 da 00 02 00 17 00 00 00 f2 00 03 00 17 ................................
0220 00 00 01 0a 00 04 00 17 00 00 01 22 00 05 00 17 00 00 01 3a 00 06 00 d9 00 00 01 52 00 07 00 50 ...........".......:.......R...P
0240 00 00 02 2c 00 08 01 fe 00 00 02 7c 00 09 01 d7 00 00 04 7a 00 0a 01 26 00 00 06 52 00 0b 01 c9 ...,.......|.......z...&...R....
0260 00 00 07 78 00 0c 00 33 00 00 09 42 00 0d 00 4c 00 00 09 76 00 0e 00 4c 00 00 09 c2 00 0f 00 a7 ...x...3...B...L...v...L........
0280 00 00 0a 0e 00 10 00 c8 00 00 0a b6 00 11 00 2c 00 00 0b 7e 00 12 00 56 00 00 0b aa 00 13 00 17 ...............,...~...V........
02a0 00 00 0c 00 00 14 00 42 00 00 0c 18 00 15 00 ba 00 00 0c 5a 00 16 00 8a 00 00 0d 14 00 17 01 56 .......B...........Z...........V
02c0 00 00 0d 9e 00 18 01 00 00 00 0e f4 00 19 01 5f 00 00 0f f4 00 1a 01 3c 00 00 11 54 00 1b 00 fe ..............._.......<...T....
02e0 00 00 12 90 00 1c 00 f0 00 00 13 8e 00 1d 00 ee 00 00 14 7e 00 1e 00 ff 00 00 15 6c 00 1f 00 17 ...................~.......l....
0300 00 00 16 6c 00 20 00 2d 00 00 16 84 00 21 00 2d 00 00 16 b2 00 22 00 b7 00 00 16 e0 00 23 00 2d ...l...-.....!.-.....".......#.-
0320 00 00 17 98 00 24 01 65 00 00 17 c6 00 25 01 d8 00 00 19 2c 00 26 01 97 00 00 1b 04 00 27 01 d0 .....$.e.....%.....,.&.......'..
0340 00 00 1c 9c 00 28 01 09 00 00 1e 6c 00 29 01 6f 00 00 1f 76 00 2a 02 35 00 00 20 e6 00 2b 01 f0 .....(.....l.).o...v.*.5.....+..
0360 00 00 23 1c 00 2c 01 97 00 00 25 0c 00 2d 02 67 00 00 26 a4 00 2e 00 d3 00 00 29 0c 00 2f 00 c5 ..#..,....%..-.g..&.......)../..
0380 00 00 29 e0 00 30 02 68 00 00 2a a6 00 31 01 3b 00 00 2d 0e 00 32 01 ea 00 00 2e 4a 00 33 01 8d ..)..0.h..*..1.;..-..2.....J.3..
03a0 00 00 30 34 00 34 00 8d 00 00 31 c2 00 35 01 c0 00 00 32 50 00 36 01 42 00 00 34 10 00 37 02 37 ..04.4....1..5....2P.6.B..4..7.7
03c0 00 00 35 52 00 38 01 7e 00 00 37 8a 00 39 01 a6 00 00 39 08 00 3a 01 a6 00 00 3a ae 00 3b 01 7f ..5R.8.~..7..9....9..:....:..;..
03e0 00 00 3c 54 00 3c 02 05 00 00 3d d4 00 3d 02 60 00 00 3f da 00 3e 01 d2 00 00 42 3a 00 3f 01 7d ..<T.<....=..=.`..?..>....B:.?.}
0400 00 00 44 0c 00 40 00 d4 00 00 45 8a 00 41 00 41 00 00 46 5e 00 42 00 d4 00 00 46 a0 00 43 00 2d ..D..@....E..A.A..F^.B....F..C.-
0420 00 00 47 74 00 44 00 56 00 00 47 a2 00 45 00 41 00 00 47 f8 00 46 01 70 00 00 48 3a 00 47 01 39 ..Gt.D.V..G..E.A..G..F.p..H:.G.9
0440 00 00 49 aa 00 48 00 cb 00 00 4a e4 00 49 01 58 00 00 4b b0 00 4a 00 ef 00 00 4d 08 00 4b 01 91 ..I..H....J..I.X..K..J....M..K..
0460 00 00 4d f8 00 4c 01 84 00 00 4f 8a 00 4d 02 70 00 00 51 0e 00 4e 01 42 00 00 53 7e 00 4f 01 45 ..M..L....O..M.p..Q..N.B..S~.O.E
0480 00 00 54 c0 00 50 02 0c 00 00 56 06 00 51 00 bc 00 00 58 12 00 52 03 e7 00 00 58 ce 00 53 02 8e ..T..P....V..Q....X..R....X..S..
04a0 00 00 5c b6 00 54 00 8b 00 00 5f 44 00 55 01 9a 00 00 5f d0 00 56 01 e4 00 00 61 6a 00 57 01 53 ..\..T...._D.U...._..V....aj.W.S
04c0 00 00 63 4e 00 58 01 78 00 00 64 a2 00 59 01 4e 00 00 66 1a 00 5a 01 9b 00 00 67 68 00 5b 02 19 ..cN.X.x..d..Y.N..f..Z....gh.[..
04e0 00 00 69 04 00 5c 02 a8 00 00 6b 1e 00 5d 04 6e 00 00 6d c6 00 5e 03 31 00 00 72 34 00 5f 01 73 ..i..\....k..].n..m..^.1..r4._.s
0500 00 00 75 66 00 60 00 8f 00 00 76 da 00 61 00 5f 00 00 77 6a 00 62 00 90 00 00 77 ca 00 63 00 8f ..uf.`....v..a._..wj.b....w..c..
0520 00 00 78 5a 00 64 00 b4 00 00 78 ea 00 65 00 fc 00 00 79 9e 00 66 01 46 00 00 7a 9a 00 67 00 e3 ..xZ.d....x..e....y..f.F..z..g..
0540 00 00 7b e0 00 68 02 ca 00 00 7c c4 00 69 00 a8 00 00 7f 8e 00 6a 01 f9 00 00 80 36 00 6b 00 8c ..{..h....|..i.......j.....6.k..
0560 00 00 82 30 00 6c 01 91 00 00 82 bc 00 6d 01 83 00 00 84 4e 00 6e 00 34 00 00 85 d2 00 6f 00 89 ...0.l.......m.....N.n.4.....o..
0580 00 00 86 06 00 70 02 51 00 00 86 90 00 71 00 56 00 00 88 e2 00 72 00 7e 00 00 89 38 00 73 01 70 .....p.Q.....q.V.....r.~...8.s.p
05a0 00 00 89 b6 00 74 01 05 00 00 8b 26 00 75 00 ca 00 00 8c 2c 00 76 00 42 00 00 8c f6 00 77 01 d0 .....t.....&.u.....,.v.B.....w..
05c0 00 00 8d 38 00 78 02 2c 00 00 8f 08 00 79 00 4f 00 00 91 34 00 7a 00 9c 00 00 91 84 00 7b 00 6e ...8.x.,.....y.O...4.z.......{.n
05e0 00 00 92 20 00 7c 00 7f 00 00 92 8e 00 7d 00 34 00 00 93 0e 00 7e 02 80 00 00 93 42 00 7f 02 1b .....|.......}.4.....~.....B....
0600 00 00 95 c2 00 80 02 7c 00 00 97 de 00 81 01 25 00 00 9a 5a 00 82 01 e1 00 00 9b 80 00 83 01 e2 .......|.......%...Z............
0620 00 00 9d 62 00 84 01 e0 00 00 9f 44 00 85 02 48 00 00 a1 24 00 86 02 1b 00 00 a3 6c 00 87 02 2a ...b.......D...H...$.......l...*
0640 00 00 a5 88 00 88 03 71 00 00 a7 b2 00 89 01 f6 00 00 ab 24 00 8a 02 7b 00 00 ad 1a 00 8b 02 87 .......q...........$...{........
0660 00 00 af 96 00 8c 02 67 00 00 b2 1e 00 8d 02 98 00 00 b4 86 00 8e 00 f0 00 00 b7 1e 00 8f 00 f1 .......g........................
0680 00 00 b8 0e 00 90 00 db 00 00 b9 00 00 91 01 52 00 00 b9 dc 00 92 02 02 00 00 bb 2e 00 93 02 1f ...............R................
06a0 00 00 bd 30 00 94 00 bb 00 00 bf 50 00 95 00 bc 00 00 c0 0c 00 96 00 a7 00 00 c0 c8 00 97 01 0f ...0.......P....................
06c0 00 00 c1 70 00 98 00 e9 00 00 c2 80 00 99 00 9e 00 00 c3 6a 00 9a 00 f9 00 00 c4 08 00 9b 01 e7 ...p...............j............
06e0 00 00 c5 02 00 9c 01 e1 00 00 c6 ea 00 9d 01 c2 00 00 c8 cc 00 9e 02 23 00 00 ca 8e 00 9f 01 d8 .......................#........
0700 00 00 cc b2 00 a0 02 31 00 00 ce 8a 00 a1 01 48 00 00 d0 bc 00 a2 01 ca 00 00 d2 04 00 a3 01 a8 .......1.......H................
0720 00 00 d3 ce 00 a4 01 93 00 00 d5 76 00 a5 02 11 00 00 d7 0a 00 a6 02 16 00 00 d9 1c 00 a7 02 07 ...........v....................
0740 00 00 db 32 00 a8 02 c9 00 00 dd 3a 00 a9 01 af 00 00 e0 04 00 aa 01 26 00 00 e1 b4 00 ab 01 27 ...2.......:...........&.......'
0760 00 00 e2 da 00 ac 01 13 00 00 e4 02 00 ad 01 72 00 00 e5 16 00 ae 00 fe 00 00 e6 88 00 af 01 00 ...............r................
0780 00 00 e7 86 00 b0 00 d6 00 00 e8 86 00 b1 01 89 00 00 e9 5c 00 b2 01 64 00 00 ea e6 00 b3 03 3e ...................\...d.......>
07a0 00 00 ec 4a 00 b4 00 bb 00 00 ef 88 00 b5 00 bc 00 00 f0 44 00 b6 00 a7 00 00 f1 00 00 b7 01 15 ...J...............D............
07c0 00 00 f1 a8 00 b8 01 06 00 00 f2 be 00 b9 00 9d 00 00 f3 c4 00 ba 00 ea 00 00 f4 62 00 bb 01 f1 ...........................b....
07e0 00 00 f5 4c 00 bc 01 dd 00 00 f7 3e 00 bd 01 ce 00 00 f9 1c 00 be 02 10 00 00 fa ea 00 bf 03 2b ...L.......>...................+
0800 00 00 fc fa 00 c0 01 cb 00 01 00 26 00 c1 00 00 00 01 01 f2 00 c2 02 09 00 01 01 f2 00 c3 01 bc ...........&....................
0820 00 01 03 fc 00 c4 02 90 00 01 05 b8 00 c5 01 3b 00 01 08 48 00 c6 01 05 00 01 09 84 00 c7 01 00 ...............;...H............
0840 00 01 0a 8a 00 c8 00 d0 00 01 0b 8a 00 c9 00 d0 00 01 0c 5a 00 ca 02 04 00 01 0d 2a 00 cb 01 f7 ...................Z.......*....
0860 00 01 0f 2e 00 cc 00 91 00 01 11 26 00 cd 00 94 00 01 11 b8 00 ce 00 43 00 01 12 4c 00 cf 00 43 ...........&...........C...L...C
0880 00 01 12 90 00 d0 00 2d 00 01 12 d4 00 d1 00 2c 00 01 13 02 00 d2 00 61 00 01 13 2e 00 d3 00 5d .......-.......,.......a.......]
08a0 00 01 13 90 00 d4 00 41 00 01 13 ee 00 d5 02 2e 00 01 14 30 00 d6 01 b2 00 01 16 5e 00 d7 01 92 .......A...........0.......^....
08c0 00 01 18 10 00 d8 01 91 00 01 19 a2 00 d9 01 e3 00 01 1b 34 00 da 01 c2 00 01 1d 18 00 db 02 00 ...................4............
08e0 00 01 1e da 00 dc 01 de 00 01 20 da 00 dd 02 ac 00 01 22 b8 00 de 02 a9 00 01 25 64 00 df 02 dc ..................".......%d....
0900 00 01 28 0e 00 e0 02 8e 00 01 2a ea 00 e1 02 1e 00 01 2d 78 00 e2 01 ea 00 01 2f 96 00 e3 01 c2 ..(.......*.......-x....../.....
0920 00 01 31 80 00 e4 01 c7 00 01 33 42 00 e5 01 d5 00 01 35 0a 00 e6 01 87 00 01 36 e0 00 e7 02 39 ..1.......3B......5.......6....9
0940 00 01 38 68 00 e8 01 a5 00 01 3a a2 00 e9 01 b7 00 01 3c 48 00 ea 01 ad 00 01 3e 00 00 eb 00 85 ..8h......:.......<H......>.....
0960 00 01 3f ae 00 ec 00 85 00 01 40 34 00 ed 00 85 00 01 40 ba 00 ee 00 44 00 01 41 40 00 ef 00 91 ..?.......@4......@....D..A@....
0980 00 01 41 84 00 f0 00 85 00 01 42 16 00 f1 00 4e 00 01 42 9c 00 f2 00 17 00 01 42 ea 00 f3 00 6f ..A.......B....N..B.......B....o
09a0 00 01 43 02 00 f4 00 6b 00 01 43 72 00 f5 00 41 00 01 43 de 00 f6 00 17 00 01 44 20 00 f7 00 7d ..C....k..Cr...A..C.......D....}
09c0 00 01 44 38 00 f8 00 2c 00 01 44 b6 00 f9 00 58 00 01 44 e2 00 fa 00 8b 00 01 45 3a 00 fb 00 2d ..D8...,..D....X..D.......E:...-
09e0 00 01 45 c6 00 fc 00 2d 00 01 45 f4 00 fd 01 16 00 01 46 22 00 fe 00 56 00 01 47 38 00 ff 00 85 ..E....-..E.......F"...V..G8....
0a00 00 01 47 8e 01 00 00 45 00 01 48 14 01 01 01 6e 00 01 48 5a 01 02 00 45 00 01 49 c8 01 03 00 34 ..G....E..H....n..HZ...E..I....4
0a20 00 01 4a 0e 01 04 00 c3 00 01 4a 42 01 05 00 34 00 01 4b 06 01 06 00 85 00 01 4b 3a 01 07 00 7d ..J.......JB...4..K.......K:...}
0a40 00 01 4b c0 01 08 00 80 00 01 4c 3e 01 09 00 56 00 01 4c be 01 0a 00 56 00 01 4d 14 01 0b 00 41 ..K.......L>...V..L....V..M....A
0a60 00 01 4d 6a 01 0c 00 4a 00 01 4d ac 01 0d 00 a9 00 01 4d f6 01 0e 01 22 00 01 4e a0 01 0f 00 58 ..Mj...J..M.......M...."..N....X
0a80 00 01 4f c2 01 10 00 80 00 01 50 1a 01 11 00 59 00 01 50 9a 01 12 00 5f 00 01 50 f4 01 13 00 42 ..O.......P....Y..P...._..P....B
0aa0 00 01 51 54 01 14 00 a5 00 01 51 96 01 15 00 62 00 01 52 3c 01 16 00 17 00 01 52 9e 01 17 00 17 ..QT......Q....b..R<......R.....
0ac0 00 01 52 b6 01 18 00 17 00 01 52 ce 01 19 00 6c 00 01 52 e6 01 1a 00 6c 00 01 53 52 01 1b 00 17 ..R.......R....l..R....l..SR....
0ae0 00 01 53 be 01 1c 00 6c 00 01 53 d6 01 1d 00 6c 00 01 54 42 01 1e 00 6c 00 01 54 ae 01 1f 00 6c ..S....l..S....l..TB...l..T....l
0b00 00 01 55 1a 01 20 01 b0 00 01 55 86 01 21 00 b1 00 01 57 36 01 22 00 17 00 01 57 e8 01 23 01 49 ..U.......U..!....W6."....W..#.I
0b20 00 01 58 00 01 24 00 9c 00 01 59 4a 01 25 00 a7 00 01 59 e6 01 26 00 8f 00 01 5a 8e 01 27 01 0f ..X..$....YJ.%....Y..&....Z..'..
0b40 00 01 5b 1e 01 28 00 77 00 01 5c 2e 01 29 00 de 00 01 5c a6 01 2a 00 4b 00 01 5d 84 01 2b 00 42 ..[..(.w..\..)....\..*.K..]..+.B
0b60 00 01 5d d0 01 2c 00 a4 00 01 5e 12 01 2d 00 7c 00 01 5e b6 01 2e 00 2d 00 01 5f 32 01 2f 00 89 ..]..,....^..-.|..^....-.._2./..
0b80 00 01 5f 60 01 30 00 ae 00 01 5f ea 01 31 01 0c 00 01 60 98 01 32 00 5d 00 01 61 a4 01 33 00 00 .._`.0...._..1....`..2.]..a..3..
0ba0 00 01 62 02 01 34 00 68 00 01 62 02 01 35 00 86 00 01 62 6a 01 36 00 bb 00 01 62 f0 01 37 00 17 ..b..4.h..b..5....bj.6....b..7..
0bc0 00 01 63 ac 01 38 01 5d 00 01 63 c4 01 39 01 01 00 01 65 22 01 3a 00 86 00 01 66 24 01 3b 01 0a ..c..8.]..c..9....e".:....f$.;..
0be0 00 01 66 aa 01 3c 01 0e 00 01 67 b4 01 3d 00 70 00 01 68 c2 01 3e 01 09 00 01 69 32 01 3f 00 4b ..f..<....g..=.p..h..>....i2.?.K
0c00 00 01 6a 3c 01 40 00 cc 00 01 6a 88 01 41 00 70 00 01 6b 54 01 42 00 41 00 01 6b c4 01 43 00 41 ..j<.@....j..A.p..kT.B.A..k..C.A
0c20 00 01 6c 06 01 44 00 7d 00 01 6c 48 01 45 00 90 00 01 6c c6 01 46 00 7d 00 01 6d 56 01 47 00 68 ..l..D.}..lH.E....l..F.}..mV.G.h
0c40 00 01 6d d4 01 48 00 77 00 01 6e 3c 01 49 00 43 00 01 6e b4 01 4a 00 6f 00 01 6e f8 01 4b 00 59 ..m..H.w..n<.I.C..n..J.o..n..K.Y
0c60 00 01 6f 68 01 4c 00 17 00 01 6f c2 01 4d 00 17 00 01 6f da 01 4e 00 41 00 01 6f f2 01 4f 00 aa ..oh.L....o..M....o..N.A..o..O..
0c80 00 01 70 34 01 50 00 a3 00 01 70 de 01 51 00 4e 00 01 71 82 01 52 00 17 00 01 71 d0 01 53 00 42 ..p4.P....p..Q.N..q..R....q..S.B
0ca0 00 01 71 e8 01 54 00 42 00 01 72 2a 01 55 00 6c 00 01 72 6c 01 56 00 6c 00 01 72 d8 01 57 00 17 ..q..T.B..r*.U.l..rl.V.l..r..W..
0cc0 00 01 73 44 01 58 00 17 00 01 73 5c 01 59 00 17 00 01 73 74 01 5a 00 17 00 01 73 8c 01 5b 00 ac ..sD.X....s\.Y....st.Z....s..[..
0ce0 00 01 73 a4 01 5c 00 00 00 01 74 50 01 5d 00 6b 00 01 74 50 01 5e 00 41 00 01 74 bc 01 5f 00 6b ..s..\....tP.].k..tP.^.A..t.._.k
0d00 00 01 74 fe 01 60 00 6d 00 01 75 6a 01 61 00 00 00 01 75 d8 01 62 01 91 00 01 75 d8 01 63 04 d8 ..t..`.m..uj.a....u..b....u..c..
0d20 00 01 77 6a 01 64 00 97 00 01 7c 42 01 65 00 97 00 01 7c da 01 66 00 53 00 01 7d 72 01 67 00 53 ..wj.d....|B.e....|..f.S..}r.g.S
0d40 00 01 7d c6 01 68 00 9b 00 01 7e 1a 01 69 00 ae 00 01 7e b6 01 6a 01 4b 00 01 7f 64 01 6b 00 95 ..}..h....~..i....~..j.K...d.k..
0d60 00 01 80 b0 01 6c 01 09 00 01 81 46 01 6d 00 c6 00 01 82 50 01 6e 01 8c 00 01 83 16 01 6f 01 39 .....l.....F.m.....P.n.......o.9
0d80 00 01 84 a2 01 70 01 a9 00 01 85 dc 01 71 00 7b 00 01 87 86 01 72 00 5d 00 01 88 02 01 73 00 ea .....p.......q.{.....r.].....s..
0da0 00 01 88 60 01 74 00 a0 00 01 89 4a 01 75 00 c9 00 01 89 ea 01 76 00 bb 00 01 8a b4 01 77 00 ef ...`.t.....J.u.......v.......w..
0dc0 00 01 8b 70 01 78 00 b8 00 01 8c 60 01 79 00 f7 00 01 8d 18 01 7a 01 5f 00 01 8e 10 01 7b 01 39 ...p.x.....`.y.......z._.....{.9
0de0 00 01 8f 70 01 7c 01 33 00 01 90 aa 01 7d 01 7e 00 01 91 de 01 7e 01 6b 00 01 93 5c 01 7f 00 5c ...p.|.3.....}.~.....~.k...\...\
0e00 00 01 94 c8 01 80 00 b5 00 01 95 24 01 81 00 9f 00 01 95 da 01 82 02 c1 00 01 96 7a 01 83 00 9a ...........$...............z....
0e20 00 01 99 3c 01 84 00 a6 00 01 99 d6 01 85 00 ca 00 01 9a 7c 01 86 00 75 00 01 9b 46 01 87 00 8d ...<...............|...u...F....
0e40 00 01 9b bc 01 88 00 a7 00 01 9c 4a 01 89 01 10 00 01 9c f2 01 8a 01 46 00 01 9e 02 01 8b 01 2e ...........J...........F........
0e60 00 01 9f 48 01 8c 00 70 00 01 a0 76 01 8d 00 95 00 01 a0 e6 01 8e 00 bf 00 01 a1 7c 01 8f 01 1c ...H...p...v...............|....
0e80 00 01 a2 3c 01 90 01 50 00 01 a3 58 01 91 01 97 00 01 a4 a8 01 92 01 1c 00 01 a6 40 01 93 01 46 ...<...P...X...............@...F
0ea0 00 01 a7 5c 01 94 01 56 00 01 a8 a2 01 95 00 bf 00 01 a9 f8 01 96 00 95 00 01 aa b8 01 97 00 a7 ...\...V........................
0ec0 00 01 ab 4e 01 98 00 e7 00 01 ab f6 01 99 00 fa 00 01 ac de 01 9a 01 51 00 01 ad d8 01 9b 01 3f ...N...................Q.......?
0ee0 00 01 af 2a 01 9c 00 fe 00 01 b0 6a 01 9d 00 ed 00 01 b1 68 01 9e 00 b5 00 01 b2 56 01 9f 00 ef ...*.......j.......h.......V....
0f00 00 01 b3 0c 01 a0 00 d9 00 01 b3 fc 01 a1 01 41 00 01 b4 d6 01 a2 00 72 00 01 b6 18 01 a3 00 a3 ...............A.......r........
0f20 00 01 b6 8a 01 a4 00 a8 00 01 b7 2e 01 a5 00 e8 00 01 b7 d6 01 a6 00 a3 00 01 b8 be 01 a7 00 86 ................................
0f40 00 01 b9 62 01 a8 00 b0 00 01 b9 e8 01 a9 00 54 00 01 ba 98 01 aa 00 f6 00 01 ba ec 01 ab 00 45 ...b...........T...............E
0f60 00 01 bb e2 01 ac 00 b1 00 01 bc 28 01 ad 00 95 00 01 bc da 01 ae 00 e1 00 01 bd 70 01 af 00 71 ...........(...............p...q
0f80 00 01 be 52 01 b0 00 d0 00 01 be c4 01 b1 00 ee 00 01 bf 94 01 b2 00 f5 00 01 c0 82 01 b3 00 71 ...R...........................q
0fa0 00 01 c1 78 01 b4 00 fa 00 01 c1 ea 01 b5 00 aa 00 01 c2 e4 01 b6 01 3b 00 01 c3 8e 01 b7 00 f8 ...x...................;........
0fc0 00 01 c4 ca 01 b8 01 52 00 01 c5 c2 01 b9 01 1d 00 01 c7 14 01 ba 01 58 00 01 c8 32 01 bb 00 a5 .......R...............X...2....
0fe0 00 01 c9 8a 01 bc 01 09 00 01 ca 30 01 bd 00 db 00 01 cb 3a 01 be 01 1e 00 01 cc 16 01 bf 00 de ...........0.......:............
1000 00 01 cd 34 01 c0 01 0a 00 01 ce 12 01 c1 01 1d 00 01 cf 1c 01 c2 01 53 00 01 d0 3a 01 c3 00 fb ...4...................S...:....
1020 00 01 d1 8e 01 c4 01 67 00 01 d2 8a 01 c5 00 6f 00 01 d3 f2 01 c6 00 b6 00 01 d4 62 01 c7 00 aa .......g.......o...........b....
1040 00 01 d5 18 01 c8 01 22 00 01 d5 c2 01 c9 00 58 00 01 d6 e4 01 ca 00 98 00 01 d7 3c 01 cb 02 57 .......".......X...........<...W
1060 00 01 d7 d4 01 cc 00 33 00 01 da 2c 01 cd 02 71 00 01 da 60 01 ce 00 33 00 01 dc d2 01 cf 01 18 .......3...,...q...`...3........
1080 00 01 dd 06 01 d0 01 52 00 01 de 1e 01 d1 01 14 00 01 df 70 01 d2 01 6e 00 01 e0 84 01 d3 00 4c .......R...........p...n.......L
10a0 00 01 e1 f2 01 d4 00 66 00 01 e2 3e 01 d5 01 4b 00 01 e2 a4 01 d6 01 a7 00 01 e3 f0 01 d7 01 50 .......f...>...K...............P
10c0 00 01 e5 98 01 d8 01 76 00 01 e6 e8 01 d9 01 76 00 01 e8 5e 01 da 01 86 00 01 e9 d4 01 db 01 31 .......v.......v...^...........1
10e0 00 01 eb 5a 01 dc 01 75 00 01 ec 8c 01 dd 01 55 00 01 ee 02 01 de 01 91 00 01 ef 58 01 df 00 33 ...Z...u.......U...........X...3
1100 00 01 f0 ea 01 e0 00 33 00 01 f1 1e 01 e1 00 33 00 01 f1 52 01 e2 00 33 00 01 f1 86 01 e3 00 33 .......3.......3...R...3.......3
1120 00 01 f1 ba 01 e4 00 33 00 01 f1 ee 01 e5 00 33 00 01 f2 22 01 e6 00 33 00 01 f2 56 01 e7 00 33 .......3.......3..."...3...V...3
1140 00 01 f2 8a 01 e8 00 33 00 01 f2 be 01 e9 00 33 00 01 f2 f2 01 ea 00 33 00 01 f3 26 01 eb 00 33 .......3.......3.......3...&...3
1160 00 01 f3 5a 01 ec 00 33 00 01 f3 8e 01 ed 00 33 00 01 f3 c2 01 ee 00 33 00 01 f3 f6 01 ef 00 33 ...Z...3.......3.......3.......3
1180 00 01 f4 2a 01 f0 00 33 00 01 f4 5e 01 f1 00 33 00 01 f4 92 01 f2 00 33 00 01 f4 c6 01 f3 00 33 ...*...3...^...3.......3.......3
11a0 00 01 f4 fa 01 f4 00 33 00 01 f5 2e 01 f5 00 33 00 01 f5 62 01 f6 00 33 00 01 f5 96 01 f7 00 33 .......3.......3...b...3.......3
11c0 00 01 f5 ca 01 f8 00 33 00 01 f5 fe 01 f9 00 33 00 01 f6 32 01 fa 00 33 00 01 f6 66 01 fb 00 33 .......3.......3...2...3...f...3
11e0 00 01 f6 9a 01 fc 00 33 00 01 f6 ce 01 fd 00 33 00 01 f7 02 01 fe 00 33 00 01 f7 36 01 ff 00 33 .......3.......3.......3...6...3
1200 00 01 f7 6a 02 00 00 33 00 01 f7 9e 02 01 00 33 00 01 f7 d2 02 02 00 33 00 01 f8 06 02 03 00 33 ...j...3.......3.......3.......3
1220 00 01 f8 3a 02 04 00 33 00 01 f8 6e 02 05 00 33 00 01 f8 a2 02 06 00 33 00 01 f8 d6 02 07 00 33 ...:...3...n...3.......3.......3
1240 00 01 f9 0a 02 08 00 33 00 01 f9 3e 02 09 00 33 00 01 f9 72 02 0a 00 33 00 01 f9 a6 02 0b 00 33 .......3...>...3...r...3.......3
1260 00 01 f9 da 02 0c 00 33 00 01 fa 0e 02 0d 00 33 00 01 fa 42 02 0e 00 33 00 01 fa 76 02 0f 00 33 .......3.......3...B...3...v...3
1280 00 01 fa aa 02 10 00 33 00 01 fa de 02 11 00 33 00 01 fb 12 02 12 00 33 00 01 fb 46 02 13 00 33 .......3.......3.......3...F...3
12a0 00 01 fb 7a 02 14 00 33 00 01 fb ae 02 15 00 33 00 01 fb e2 02 16 00 33 00 01 fc 16 02 17 00 33 ...z...3.......3.......3.......3
12c0 00 01 fc 4a 02 18 00 33 00 01 fc 7e 02 19 00 33 00 01 fc b2 02 1a 00 33 00 01 fc e6 02 1b 00 33 ...J...3...~...3.......3.......3
12e0 00 01 fd 1a 02 1c 00 33 00 01 fd 4e 02 1d 00 33 00 01 fd 82 02 1e 00 33 00 01 fd b6 02 1f 00 33 .......3...N...3.......3.......3
